STC winners for the month of May 2014
3 Prizes of STC 2,00,000 Riyal | ||||
---|---|---|---|---|
Draw Date | Winner Name | Nationality | Winning Certificate Number | Country of Issuance |
30-Jul-14 | RAM KRISHNA | INDIA | 0700390454 | KSA |
29-Jul-14 | KAMAL PASHA FEREYDOUN DADRAS | IRAN, ISLAMIC REPUBLIC OF | 3300313490 | KSA |
28-Jul-14 | SHOUKATHULLA SHARIEF H SHARIEF | PAKISTAN | 0003498453 | KSA |
40 Prizes of STC 2,00,000 Riyal | ||||
---|---|---|---|---|
Draw Date | Winner Name | Nationality | Winning Certificate Number | Country of Issuance |
29-May-14 | MOHAMAD ZIAB AL RIFAI | PALESTINIAN TERRITORY, OCCUPIED | 0700390454 | KSA |
28-May-14 | KAMAL PASHA FEREYDOUN DADRAS | IRAN, ISLAMIC REPUBLIC OF | 3300313490 | KSA |
27-May-14 | SHOUKATHULLA SHARIEF H SHARIEF | INDIA | 0003498453 | KSA |
26-May-14 | STEPHEN JOHN CHARLES | UNITED KINGDOM | 0002432391 | KSA |
25-May-14 | PAVAN MADHUKAR BHAT | INDIA | 0300111816 | KSA |
25-May-14 | HITESH PRAVINCHANDRA PAREKH | INDIA | 0003489995 | KSA |
24-May-14 | QUINTIN FERNANDES | INDIA | 3300085270 | KSA |
23-May-14 | MARIE ROSE MC FARLANE. | UNITED KINGDOM | 0000102096 | KSA |
23-May-14 | HAYA KHALFAN D/O KHALFAN ABDULLA | UNITED ARAB EMIRATES | 0002717954 | KSA |
22-May-14 | ANNE LONG | IRELAND | 0003519184 | KSA |
22-May-14 | KRISHNAN LAKSHMI NARAYANAN | INDIA | 0300387113 | KSA |
21-May-14 | RAWSHAN ARA BEGUM | BANGLADESH | 1300364344 | KSA |
21-May-14 | ABDULLA HELMI ABDULLA ELSHERIF | JORDAN | 4200293419 | KSA |
20-May-14 | SYED KHAJA SHAMSUDDIN | INDIA | 0600481788 | KSA |
20-May-14 | FERAS FAROOQ A YASIN | JORDAN | 0510254533 | KSA |
20-May-14 | ALI BATI MOHAMED O.KHADOOM ALQAYDI | UNITED ARAB EMIRATES | 1800128816 | KSA |
19-May-14 | BALA GEORGE. | INDIA | 4900132040 | KSA |
18-May-14 | SHAHNAZ INAYAT | PAKISTAN | 5100294573 | KSA |
18-May-14 | TARANJEET SINGH SAHMEY | INDIA | 2500251896 | KSA |
17-May-14 | GULNAZ TARIQ | PAKISTAN | 1300420941 | KSA |
17-May-14 | ESSA NAJEEB ESSA HADDAD | JORDAN | 0002725476 | KSA |
16-May-14 | OTHMAN SUROOR FAIROOZ | UNITED ARAB EMIRATES | 0002710111 | KSA |
16-May-14 | MASOUD DEHGHAN SEFID SANGI | GERMANY | 2300205288 | KSA |
15-May-14 | HARITH RANJIV UKWATTE | SRI LANKA | 0003441630 | KSA |
15-May-14 | SAJI P OOMMEN | INDIA | 3300421015 | KSA |
15-May-14 | ALIYA KHIZAR KHAN | PAKISTAN | 1701006416 | KSA |
14-May-14 | SOHEL MOHAMED ALI LOKHANDWALA | INDIA | 3300399239 | KSA |
13-May-14 | HAMDI ALSHARIEF | SYRIAN ARAB REPUBLIC | 0000065710 | KSA |
13-May-14 | RASHEED AHMED | PAKISTAN | 0002775420 | KSA |
12-May-14 | JOYCE DSOUZA PATEL | INDIA | 0003415516 | KSA |
11-May-14 | HAZIM THABIT MOUSA ALKHARRUBI | PALESTINIAN TERRITORY, OCCUPIED | 3300470152 | KSA |
10-May-14 | NAKHLEH ELIAS CHANIS | SYRIAN ARAB REPUBLIC | 0002613401 | KSA |
10-May-14 | AHMAD FATHI RAJEH KANAAN | JORDAN | 0003347076 | KSA |
09-May-14 | ABDUL SABOOR QAYYUM | PAKISTAN | 0002634551 | KSA |
08-May-14 | AMIN OMAR MEDHAT FARIS | JORDAN | 0002766879 | KSA |
07-May-14 | MAY ALLAM ALTURK | UNITED STATES | 0003445545 | KSA |
06-May-14 | SAJI P OOMMEN | INDIA | 3300420505 | KSA |
05-May-14 | AMIRA AHMED SALEH | YEMEN | 0000129111 | KSA |
04-May-14 | SALEM OBAID MOBARAK ALHMOUDI | UNITED ARAB EMIRATES | 0002661955 | KSA |
03-May-14 | BARGOUTH ZACHARIAS ZEIN | GREECE | 1300430585 | KSA |
STC winners for the month of Apr 2014
3 Prizes of 2,00,000 | ||||
---|---|---|---|---|
Draw Date | Winner Name | Nationality | Winning Certificate Number | Country of Issuance |
27-Mar-14 | CHARLOTTE ANNE LYNCH | UNITED KINGDOM | 0002466102 | KSA |
15-Mar-14 | AMMINA ALI MOHD | PAKISTAN | 1500804631 | KSA |
01-Mar-14 | SYED IJAZ HASSAN | PAKISTAN | 7500003338 | KSA |
STC winners for the month of Mar 2014
1,00,000 Prize - 40 Winners | ||||
---|---|---|---|---|
Draw Date | Winner Name | Nationality | Winning Certificate Number | Prize |
27-Mar-14 | ADRIAN MAGSINO ALTURA | PHILIPPINES | 0510301064 | KSA |
27-Mar-14 | SAEED RASHID AL TAWIL | UNITED ARAB EMIRATES | 1000112518 | KSA |
27-Mar-14 | MOHAMMED AYOOB ALI | INDIA | 2300369131 | KSA |
26-Mar-14 | RAFSHA ANIF CAN | INDIA | 1200366430 | KSA |
26-Mar-14 | ABDUL RAHMAN AHMED AHMED AL QADRI | YEMEN | 2600660264 | KSA |
25-Mar-14 | SAMIULLAH MISSAL KHAN | N/A | 0600494199 | KSA |
25-Mar-14 | AMROU MOHAMED SAMIR A ATTIA | EGYPT | 0000099760 | KSA |
24-Mar-14 | ABDALLA MATAR ABDALLA ALMESAFRI | UNITED ARAB EMIRATES | 0002662329 | KSA |
23-Mar-14 | MAHMOOD REZA ABDOLALI YAGHTIN | IRAN, ISLAMIC REPUBLIC OF | 0700200877 | KSA |
23-Mar-14 | VARALAKSHMI VENKATRAMAN | INDIA | 1400122902 | KSA |
22-Mar-14 | MOHAMMED AL ALBAHNASAWI | PALESTINIAN TERRITORY, OCCUPIED | 0003432299 | KSA |
21-Mar-14 | ZAHID ATIQUE | PAKISTAN | 2300060067 | KSA |
20-Mar-14 | IMEN OUEDDANI | Tunisia | 0002692518 | KSA |
20-Mar-14 | MARIA VILMA P FERNANDES | India | 2300499358 | KSA |
19-Mar-14 | ABIDHUSEIN FAKRUDIN DUNGARWALLA | UNITED KINGDOM | 1900079895 | KSA |
19-Mar-14 | RAMESH MURLIDHAR JADHWANI | INDIA | 0003413042 | KSA |
18-Mar-14 | GABRIELA GRASSI DI SALVO | 0000134664 | ARGENTINA | KSA |
18-Mar-14 | YOUSUF FALAH HUSSEIN ASSOBOH | 0000093549 | JORDAN | KSA |
17-Mar-14 | TAHIR AZIZ KHAN | 0003346837 | PAKISTAN | KSA |
17-Mar-14 | ALQAHTANI KHALED ABDULLAH S | 0002436263 | SAUDI ARABIA | KSA |
16-Mar-14 | MUHAMMAD IBRAHIM SAHIB DIN | 0002449382 | PAKISTAN | KSA |
16-Mar-14 | AHMAD M FADLY | 0500666344 | CANADA | KSA |
15-Mar-14 | ANTONIO ROSARIO FERNANDES | 0600117594 | INDIA | KSA |
14-Mar-14 | NY RADO RAFALIMANANA | 0002795970 | MADAGASCAR | KSA |
14-Mar-14 | SAEED RASHID AL TAWIL | 1000112617 | UNITED ARAB EMIRATES | KSA |
13-Mar-14 | RUKJSANA GUL | 0700282729 | PAKISTAN | KSA |
27-Mar-14 | NASRIN RAFIQ AHMED | 0510288720 | INDIA | KSA |
13-Mar-14 | SAMER MISHEL HAKIM FAHMY | 0000209077 | EGYPT | KSA |
12-Mar-14 | GEMMA AMAT MANALASTAS | 0003342887 | PHILIPPINES | KSA |
12-Mar-14 | ABDUL WAHEED | 0000040349 | PAKISTAN | KSA |
12-Mar-14 | KANWAL TARIQ (NR) | 0003421248 | PAKISTAN | KSA |
11-Mar-14 | MOHAMMED FAROOQ | 3100006814 | PAKISTAN | KSA |
10-Mar-14 | BASIT KHAN ABDULLA KHAN | 1700987463 | PAKISTAN | KSA |
09-Mar-14 | FRANCIS VAZ | 0300514573 | INDIA | KSA |
08-Mar-14 | FEISAL BADAR SALIM EL KATHIRI | 1701034773 | KENYA | KSA |
07-Mar-14 | ALAQARIN ALY ZIENELAABEDIEN IBRAHIM | 0003412222 | EGYPT | KSA |
06-Mar-14 | PRAMOD ARORA | 1900212695 | INDIA | KSA |
04-Mar-14 | RAFIC BSAIBESS | 0002706078 | LEBANON | KSA |
03-Mar-14 | CHANDRAMOHAN NAGABHUSHANAM | 0510297530 | INDIA | KSA |
02-Mar-14 | MOUNIRA REFAAT AL KHATIB | 0000135718 | PALESTINIAN TERRITORY, OCCUPIED | KSA |
No comments:
Post a Comment